Forums

Resolved
0 votes
Hello everyone, everything good!?
You are giving these errors on my server, does anyone have any idea what it might be?
At times the server takes a long time to respond.
Thanks in advance!
Attachments:
Monday, February 08 2021, 12:44 PM
Share this post:

Accepted Answer

Monday, February 08 2021, 06:51 PM - #Permalink
Resolved
0 votes
I can't see it becoming less stable at all unless you get non-compatible or faulty memory. More "proper" memory probably will be consumed as you are using a lot of swap at the moment. Increasing your main memory may allow your swap consumption to reduce, but it is a complicated topic. I would try to add at least 8GB, so doubling your memory.
The reply is currently minimized Show
Responses (14)
  • Accepted Answer

    Monday, February 08 2021, 08:10 PM - #Permalink
    Resolved
    0 votes
    thank you Nick
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 05:19 PM - #Permalink
    Resolved
    0 votes
    Do you think that if you add more memory it will cause the system to become unstable, or it may become more consuming?
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 05:10 PM - #Permalink
    Resolved
    0 votes
    Your system needs more memory as you documentation system is eating it all. Either that or you have to find a way of tuning it to use less memory.
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 05:07 PM - #Permalink
    Resolved
    0 votes
    I'm sorry Nick, now that I understand the tag issue. thank you!
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 05:05 PM - #Permalink
    Resolved
    0 votes
    top - 14:04:08 up 18:37,  2 users,  load average: 9,70, 5,97, 5,20
    Tasks: 234 total, 2 running, 232 sleeping, 0 stopped, 0 zombie
    %Cpu(s): 40,7 us, 3,2 sy, 0,7 ni, 8,1 id, 47,1 wa, 0,0 hi, 0,1 si, 0,0 st
    KiB Mem : 8039624 total, 134044 free, 7624436 used, 281144 buff/cache
    KiB Swap: 8126460 total, 6094440 free, 2032020 used. 124212 avail Mem

    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    24308 ds 20 0 5721792 4,4g 4148 R 147,5 57,9 3:58.44 docservice
    11319 ds 20 0 3933912 2,2g 1604 D 0,3 28,2 4:57.88 converter
    1826 root 39 19 2401568 135788 988 S 3,0 1,7 113:23.49 mono-sgen
    3107 root 20 0 2435232 61876 2240 S 2,0 0,8 9:19.85 mysqld
    1018 rabbitmq 20 0 2236132 41660 952 S 0,7 0,5 220:05.15 beam.smp
    14055 root 20 0 414612 32328 19852 S 3,0 0,4 1:02.12 php-fpm
    14067 root 20 0 411716 30000 20568 S 4,0 0,4 1:03.70 php-fpm
    14070 root 20 0 411764 29860 20332 S 4,7 0,4 1:03.75 php-fpm
    14068 root 20 0 409896 28472 20988 S 2,0 0,4 1:04.90 php-fpm
    1234 root 20 0 278260 24648 2848 S 0,0 0,3 7:54.50 netifyd
    1346 webconf+ 20 0 593964 10428 328 S 0,0 0,1 0:01.15 webconfig
    18018 webconf+ 20 0 594496 10184 180 S 0,0 0,1 0:01.20 webconfig
    1349 webconf+ 20 0 582960 9868 212 S 0,0 0,1 0:00.98 webconfig
    26144 clearco+ 20 0 310956 9260 6076 D 0,7 0,1 0:00.02 network
    18022 webconf+ 20 0 595104 8576 180 S 0,0 0,1 0:00.94 webconfig
    1348 webconf+ 20 0 581844 8380 332 S 0,0 0,1 0:00.71 webconfig
    18023 webconf+ 20 0 582548 7048 180 S 0,0 0,1 0:00.60 webconfig
    834 root 20 0 1081168 6676 0 S 0,7 0,1 0:30.28 snapd
    1043 wsdd 20 0 220772 4360 1060 S 0,0 0,1 0:06.20 python3
    2095 root 20 0 1229864 4332 0 S 0,0 0,1 2:25.63 mdns-publisher
    26146 root 20 0 815848 4240 2728 S 0,0 0,1 0:00.00 snapctl
    520 root 20 0 40244 3140 3000 S 0,0 0,0 0:02.12 systemd-journal
    11152 root 20 0 219920 2848 476 S 0,0 0,0 7:43.54 supervisord
    11244 ds 20 0 909220 2472 272 S 0,0 0,0 0:01.08 spellchecker
    1433 ldap 20 0 1691328 2376 0 S 0,0 0,0 0:03.10 slapd
    26519 webconf+ 20 0 583064 2216 340 S 0,0 0,0 0:00.25 webconfig
    2178 root 20 0 56908 2008 616 S 1,0 0,0 2:35.51 redis-server
    1248 root 20 0 143880 1956 276 S 0,0 0,0 0:01.49 syswatch
    1037 clearsy+ 20 0 534428 1924 244 S 0,3 0,0 1:52.69 clearsyncd
    11174 ds 20 0 593060 1824 196 S 0,0 0,0 0:00.30 statsd ./config
    1 root 20 0 51900 1604 768 S 0,0 0,0 0:22.49 systemd
    11175 ds 20 0 570112 1500 276 S 0,0 0,0 0:00.48 spellchecker
    2556 clearco+ 20 0 272820 1352 824 S 0,0 0,0 1:06.36 tconsole
    24707 root 20 0 160228 1224 424 R 0,0 0,0 0:00.59 top
    1042 root 20 0 218488 1116 772 S 0,0 0,0 0:03.35 rsyslogd
    18145 postfix 20 0 88320 1088 104 S 0,0 0,0 0:00.00 pickup
    11178 ds 20 0 636440 996 0 S 0,0 0,0 0:24.13 converter
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 04:44 PM - #Permalink
    Resolved
    0 votes
    "M" not "m", and code tags, please (like how I've edited your post).
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 04:30 PM - #Permalink
    Resolved
    0 votes
    that way it is classifying with M
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 04:29 PM - #Permalink
    Resolved
    0 votes
    top - 13:28:42 up 18:01,  2 users,  load average: 5,23, 5,66, 5,88
    Tasks: 228 total, 3 running, 225 sleeping, 0 stopped, 0 zombie
    %Cpu(s): 38,9 us, 12,1 sy, 12,8 ni, 17,9 id, 17,8 wa, 0,0 hi, 0,4 si, 0,0 st
    KiB Mem : 46,9/8039624 [ ]
    KiB Swap: 29,4/8126460 [ ]

    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    7736 ds 20 0 951132 321808 13456 R 97,0 4,0 0:39.35 docservice
    1826 root 39 19 2475520 276660 1556 S 82,3 3,4 108:15.46 mono-sgen
    11152 root 20 0 219920 3452 972 R 38,0 0,0 4:39.76 supervisord
    1018 rabbitmq 20 0 2316884 57432 912 S 28,0 0,7 213:30.83 beam.smp
    11319 ds 20 0 3830584 2,1g 4220 D 2,0 27,7 4:28.95 converter
    1234 root 20 0 278260 22256 2856 S 1,3 0,3 7:38.33 netifyd
    14011 root 20 0 413640 30744 19288 S 1,3 0,4 0:31.23 php-fpm
    14054 root 20 0 414604 31856 20028 S 1,3 0,4 0:30.47 php-fpm
    14070 root 20 0 413812 31496 19976 S 1,3 0,4 0:30.74 php-fpm
    2541 root 20 0 409616 27632 20212 S 1,0 0,3 0:56.16 php-fpm
    3107 root 20 0 2435232 64068 2548 S 1,0 0,8 8:39.28 mysqld
    14067 root 20 0 413764 31552 20076 S 1,0 0,4 0:32.72 php-fpm
    2037 rabbitmq 20 0 35164 68 44 S 0,7 0,0 2:22.80 inet_gethost
    9 root 20 0 0 0 0 S 0,3 0,0 2:25.26 rcu_sched
    2038 rabbitmq 20 0 35376 152 100 S 0,3 0,0 1:15.73 inet_gethost
    2178 root 20 0 56908 2068 700 S 0,3 0,0 2:24.01 redis-server
    2556 clearco+ 20 0 272816 1436 908 S 0,3 0,0 1:04.25 tconsole
    29746 root 20 0 160360 1288 480 R 0,3 0,0 0:02.48 top
    1 root 20 0 51900 1740 884 S 0,0 0,0 0:21.80 systemd
    2 root 20 0 0 0 0 S 0,0 0,0 0:00.35 kthreadd
    4 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
    6 root 20 0 0 0 0 S 0,0 0,0 0:30.28 ksoftirqd/0
    7 root rt 0 0 0 0 S 0,0 0,0 0:00.17 migration/0
    8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
    10 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 lru-add-drain
    11 root rt 0 0 0 0 S 0,0 0,0 0:00.18 watchdog/0
    12 root rt 0 0 0 0 S 0,0 0,0 0:00.18 watchdog/1
    13 root rt 0 0 0 0 S 0,0 0,0 0:00.17 migration/1
    14 root 20 0 0 0 0 S 0,0 0,0 0:30.20 ksoftirqd/1
    16 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/1:0H
    17 root rt 0 0 0 0 S 0,0 0,0 0:00.17 watchdog/2
    18 root rt 0 0 0 0 S 0,0 0,0 0:00.17 migration/2
    19 root 20 0 0 0 0 S 0,0 0,0 0:29.42 ksoftirqd/2
    21 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/2:0H
    22 root rt 0 0 0 0 S 0,0 0,0 0:00.16 watchdog/3
    23 root rt 0 0 0 0 S 0,0 0,0 0:00.18 migration/3
    24 root 20 0 0 0 0 S 0,0 0,0 0:31.10 ksoftirqd/3
    [root@server /]#
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 04:25 PM - #Permalink
    Resolved
    0 votes
    Sort it my Memory Usage by hitting "M". Also, rather than pasting images, please paste text in the way I indicated before. If you use PuTTy you can copy text just by selecting it.
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 04:13 PM - #Permalink
    Resolved
    0 votes
    I have some services stealing a lot of memory and CPU, DocService is one of them.
    Attachments:
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 02:49 PM - #Permalink
    Resolved
    0 votes
    So you have about 1.5GB free. This should be OK unless a whole lot of Swap memory is being user and it seems to be. What do you have that is taking so much memory? I can see you have "converter" consuming a big chunk, whatever that is. Your usage is much higher than mine. You can sort "top" by memory usage. I think it is the "M" key.

    Please can you put console output between code tags (the piece of paper icon with a <> on it).
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 01:33 PM - #Permalink
    Resolved
    0 votes
    this is from the top command
    Attachments:
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 01:26 PM - #Permalink
    Resolved
    0 votes
    [root@server /]# free -m
    total used free shared buff/cache available
    Mem: 7851 6008 728 23 1113 1528
    Swap: 7935 5652 2283



    That's the way out Nick
    The reply is currently minimized Show
  • Accepted Answer

    Monday, February 08 2021, 01:01 PM - #Permalink
    Resolved
    0 votes
    It means you have not got enough memory so the server is having to terminate apps. Not good. What is the output of "top" or "free"?
    The reply is currently minimized Show
Your Reply