Developers Documentation

×

Warning

301 error for file:https://clearos.com/dokuwiki2/lib/exe/css.php?t=dokuwiki&tseed=82873f9c9a1f5784b951644363f20ef8

User Tools

Site Tools


Burn a DVD on ClearOS from Command Line

This guide will step you through the process of using ClearOS to burn a DVD-R/DVD+R/DVD+RW/DVD-RW disk to an attached or installed DVD+RW/DVD-RW burner.

Requirements

Your burner must be compatible with ClearOS. Generally speaking, if your burner works with both Windows and Mac it likely will work with ClearOS as well.

Finding your device

The first step is to find your device. For my examples in this howto, I will be using a LG Ultra Slim Portable DVD Writer (SP60). Because it is USB, I can see it when I insert it into my server. I run this command before inserting it:

lsusb

Then I run the command again after inserting it:

lsusb 

This shows my device as:

Bus 002 Device 008: ID 0e8d:1887 MediaTek Inc.

I can also see in my messages log that it sees my DVD burner:

Jun 25 16:34:37 kvm1 kernel: usb 2-1.2: new high speed USB device number 8 using ehci_hcd
Jun 25 16:34:37 kvm1 kernel: usb 2-1.2: New USB device found, idVendor=0e8d, idProduct=1887
Jun 25 16:34:37 kvm1 kernel: usb 2-1.2: New USB device strings: Mfr=1, Product=2, SerialNumber=3
Jun 25 16:34:37 kvm1 kernel: usb 2-1.2: Product: MT1887 
Jun 25 16:34:37 kvm1 kernel: usb 2-1.2: Manufacturer: MediaTek Inc
Jun 25 16:34:37 kvm1 kernel: usb 2-1.2: SerialNumber: KZ4E5F24221         
Jun 25 16:34:37 kvm1 kernel: usb 2-1.2: configuration #1 chosen from 1 choice
Jun 25 16:34:37 kvm1 kernel: scsi5 : SCSI emulation for USB Mass Storage devices
Jun 25 16:34:38 kvm1 kernel: scsi 5:0:0:0: CD-ROM            HL-DT-ST DVDRAM SP60NB50  1.00 PQ: 0 ANSI: 0
Jun 25 16:34:38 kvm1 kernel: scsi 5:0:0:0: Attached scsi generic sg3 type 5
Jun 25 16:34:38 kvm1 kernel: sr0: scsi3-mmc drive: 24x/24x writer dvd-ram cd/rw xa/form2 cdda tray
Jun 25 16:34:38 kvm1 kernel: Uniform CD-ROM driver Revision: 3.20

Here I can see that ClearOS calls my device sr0 or /dev/sr0. If you aren’t using USB for your DVD burner the device will have shown up in your ‘dmesg’ log the last time your server booted. You will have a similar message to what is listed above.

Getting the tools

You will need a package installed called dvd+rw-tools.

yum --enablerepo=clearos-core install dvd+rw-tools

Prepping the image

Before committing the image to the disk you will need to make your .iso file. If you already have an .iso file ready, skip this section. If you wanted to create a backup of your flexshare called ‘accounting’ you would do the following:

mkisofs -r -o /root/accounting-backup.iso /var/flexshare/shares/accounting

Burning the image

You will need to know the name of the device which we identified earlier. In my case, it is /dev/sr0. Next commit your ISO image to the disk with the following:

growisofs -Z /dev/sr0=/root/accounting-backup.iso

You can also use this method to make a ClearOS installation DVD. For example:

growisofs -Z /dev/sr0=./clearos-professional-6.5-x86_64.iso

You should get output similar to this:

Executing 'builtin_dd if=./clearos-professional-6.5-x86_64.iso of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 8.2x1352KBps.
   14057472/886046720 ( 1.6%) @2.9x, remaining 5:10 RBU 100.0% UBU  11.8%
   29884416/886046720 ( 3.4%) @3.4x, remaining 3:49 RBU 100.0% UBU  98.9%
   45875200/886046720 ( 5.2%) @3.5x, remaining 3:21 RBU 100.0% UBU  99.3%
   61964288/886046720 ( 7.0%) @3.5x, remaining 3:19 RBU 100.0% UBU  99.3%
   78217216/886046720 ( 8.8%) @3.5x, remaining 3:05 RBU 100.0% UBU  99.3%
   94535680/886046720 (10.7%) @3.5x, remaining 2:55 RBU 100.0% UBU  99.3%
  111050752/886046720 (12.5%) @3.6x, remaining 2:54 RBU 100.0% UBU  99.3%
  127664128/886046720 (14.4%) @3.6x, remaining 2:46 RBU 100.0% UBU  99.3%
  144375808/886046720 (16.3%) @3.6x, remaining 2:39 RBU 100.0% UBU  98.9%
  161251328/886046720 (18.2%) @3.7x, remaining 2:37 RBU 100.0% UBU  99.3%
  178225152/886046720 (20.1%) @3.7x, remaining 2:30 RBU 100.0% UBU  98.9%
  195330048/886046720 (22.0%) @3.7x, remaining 2:24 RBU 100.0% UBU  99.3%
  212566016/886046720 (24.0%) @3.7x, remaining 2:22 RBU 100.0% UBU  99.3%
  227475456/886046720 (25.7%) @3.2x, remaining 2:18 RBU 100.0% UBU  98.9%
  242581504/886046720 (27.4%) @3.3x, remaining 2:15 RBU 100.0% UBU  98.9%
  260145152/886046720 (29.4%) @3.8x, remaining 2:12 RBU 100.0% UBU  99.3%
  277872640/886046720 (31.4%) @3.8x, remaining 2:06 RBU 100.0% UBU  99.3%
  295698432/886046720 (33.4%) @3.9x, remaining 2:01 RBU 100.0% UBU  99.3%
  313655296/886046720 (35.4%) @3.9x, remaining 1:58 RBU 100.0% UBU  99.3%
  331710464/886046720 (37.4%) @3.9x, remaining 1:53 RBU 100.0% UBU  99.3%
  349896704/886046720 (39.5%) @3.9x, remaining 1:48 RBU 100.0% UBU  99.3%
  368214016/886046720 (41.6%) @4.0x, remaining 1:45 RBU 100.0% UBU  99.3%
  386695168/886046720 (43.6%) @4.0x, remaining 1:40 RBU 100.0% UBU  98.9%
  405274624/886046720 (45.7%) @4.0x, remaining 1:36 RBU  99.8% UBU  98.9%
  423952384/886046720 (47.8%) @4.0x, remaining 1:32 RBU 100.0% UBU  99.3%
  442793984/886046720 (50.0%) @4.1x, remaining 1:28 RBU 100.0% UBU  98.9%
  461733888/886046720 (52.1%) @4.1x, remaining 1:23 RBU 100.0% UBU  98.5%
  480804864/886046720 (54.3%) @4.1x, remaining 1:20 RBU 100.0% UBU  98.5%
  500039680/886046720 (56.4%) @4.2x, remaining 1:15 RBU  99.8% UBU  99.3%
  519372800/886046720 (58.6%) @4.2x, remaining 1:11 RBU  99.8% UBU  98.9%
  538804224/886046720 (60.8%) @4.2x, remaining 1:07 RBU 100.0% UBU  98.9%
  556924928/886046720 (62.9%) @3.9x, remaining 1:03 RBU 100.0% UBU  99.3%
  572653568/886046720 (64.6%) @3.4x, remaining 1:00 RBU 100.0% UBU  98.9%
  592412672/886046720 (66.9%) @4.3x, remaining 0:57 RBU 100.0% UBU  99.3%
  612335616/886046720 (69.1%) @4.3x, remaining 0:52 RBU 100.0% UBU  99.3%
  632356864/886046720 (71.4%) @4.3x, remaining 0:48 RBU 100.0% UBU  98.5%
  652541952/886046720 (73.6%) @4.4x, remaining 0:44 RBU 100.0% UBU  99.3%
  672825344/886046720 (75.9%) @4.4x, remaining 0:40 RBU 100.0% UBU  98.9%
  693239808/886046720 (78.2%) @4.4x, remaining 0:36 RBU 100.0% UBU  98.5%
  713818112/886046720 (80.6%) @4.5x, remaining 0:32 RBU 100.0% UBU  98.9%
  734494720/886046720 (82.9%) @4.5x, remaining 0:28 RBU 100.0% UBU  98.9%
  755269632/886046720 (85.2%) @4.5x, remaining 0:24 RBU 100.0% UBU  98.9%
  776208384/886046720 (87.6%) @4.5x, remaining 0:20 RBU 100.0% UBU  98.9%
  797245440/886046720 (90.0%) @4.6x, remaining 0:16 RBU 100.0% UBU  98.5%
  818413568/886046720 (92.4%) @4.6x, remaining 0:12 RBU 100.0% UBU  98.9%
  839712768/886046720 (94.8%) @4.6x, remaining 0:08 RBU  99.2% UBU  98.9%
  861143040/886046720 (97.2%) @4.6x, remaining 0:04 RBU 100.0% UBU  98.5%
  882704384/886046720 (99.6%) @4.7x, remaining 0:00 RBU  19.9% UBU  98.9%
builtin_dd: 432640*2KB out @ average 4.0x1352KBps
/dev/sr0: flushing cache
/dev/sr0: updating RMA
/dev/sr0: closing session

Be sure to remove your ISO file from your temp directory if you no longer need it.

Info about your disk and drive

The following gives information about your drive:

dvd+rw-mediainfo /dev/sr0

You will get info similar to this:

INQUIRY:                [HL-DT-ST][DVDRAM SP60NB50 ][1.00]
GET [CURRENT] CONFIGURATION:
 Mounted Media:         11h, DVD-R Sequential
 Media ID:              CMC MAG. AE1
 Current Write Speed:   8.0x1385=11080KB/s
 Write Speed #0:        8.0x1385=11080KB/s
 Write Speed #1:        4.0x1385=5540KB/s
 Speed Descriptor#0:    08/2297887 R@8.0x1385=11080KB/s W@8.0x1385=11080KB/s
 Speed Descriptor#1:    08/2297887 R@8.0x1385=11080KB/s W@4.0x1385=5540KB/s
READ DVD STRUCTURE[#10h]:
 Media Book Type:       00h, DVD-ROM book [revision 0]
 Legacy lead-out at:    2298496*2KB=4707319808
READ DVD STRUCTURE[#0h]:
 Media Book Type:       25h, DVD-R book [revision 5]
 Last border-out at:    2045*2KB=4188160
READ DISC INFORMATION:
 Disc status:           appendable
 Number of Sessions:    2
 State of Last Session: empty
 "Next" Track:          2
 Number of Tracks:      2
READ TRACK INFORMATION[#1]:
 Track State:           complete incremental
 Track Start Address:   0*2KB
 Free Blocks:           0*2KB
 Track Size:            432640*2KB
 Last Recorded Address: 432639*2KB
READ TRACK INFORMATION[#2]:
 Track State:           invisible incremental
 Track Start Address:   461328*2KB
 Next Writable Address: 461328*2KB
 Free Blocks:           1836560*2KB
 Track Size:            1836560*2KB
FABRICATED TOC:
 Track#1  :             14@0
 Track#AA :             14@432640
 Multi-session Info:    #1@0
READ CAPACITY:          432640*2048=886046720

Additional options for read-write drives

Adding files to a disk

On a read/write disk, you can add additional files with the following or similar command:

growisofs -M /dev/sr0 /path/to/file

Erase a DVD+-RW

To erase a read/write DVD perform the following or similar:

dvd+rw-format -force /dev/sr0
content/en_us/kb_o_burn_a_dvd_on_clearos_from_command_line.txt · Last modified: 2018/02/28 16:36 by cjones

https://clearos.com/dokuwiki2/lib/exe/indexer.php?id=content%3Aen_us%3Akb_o_burn_a_dvd_on_clearos_from_command_line&1713610584